<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just How Does One Create A Keynote Presentation?</title>
	<atom:link href="http://www.theaccidentalcommunicator.com/speech-writing/just-how-does-one-create-a-keynote-presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theaccidentalcommunicator.com/speech-writing/just-how-does-one-create-a-keynote-presentation</link>
	<description>The Premier Blog For Quickly Improving Your Public Speaking, Presentation &#38; Communication Skills</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: So You Want to be a Speedrunner Progress- Day 5 &#124; Emptyeye</title>
		<link>http://www.theaccidentalcommunicator.com/speech-writing/just-how-does-one-create-a-keynote-presentation/comment-page-1#comment-834</link>
		<dc:creator>So You Want to be a Speedrunner Progress- Day 5 &#124; Emptyeye</dc:creator>
		<pubDate>Wed, 11 Aug 2010 02:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=283#comment-834</guid>
		<description>[...] your speech beforehand (As in basically word-for-word, not just a rough outline) is a good idea. This blog, for instance, recommends it. I&#8217;m not sure I want to do that just yet, although I do plan to [...]</description>
		<content:encoded><![CDATA[<p>[...] your speech beforehand (As in basically word-for-word, not just a rough outline) is a good idea. This blog, for instance, recommends it. I&#8217;m not sure I want to do that just yet, although I do plan to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowler</title>
		<link>http://www.theaccidentalcommunicator.com/speech-writing/just-how-does-one-create-a-keynote-presentation/comment-page-1#comment-114</link>
		<dc:creator>Peter Bowler</dc:creator>
		<pubDate>Mon, 22 Dec 2008 10:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=283#comment-114</guid>
		<description>Using highlights to mark your way on a script works for me as well. I also use highlights to bring my attention to particular words that need care with their pronunciation! It&#039;s best to edit these out, but names of people and places all need some care when presenting. Keep highlighting.
Peter
&lt;a href=&quot;http://www.timetomarket.co.uk/public-speaking-training.htm&quot; rel=&quot;nofollow&quot;&gt;Public Speaking Training&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Using highlights to mark your way on a script works for me as well. I also use highlights to bring my attention to particular words that need care with their pronunciation! It&#8217;s best to edit these out, but names of people and places all need some care when presenting. Keep highlighting.<br />
Peter<br />
<a href="http://www.timetomarket.co.uk/public-speaking-training.htm" rel="nofollow">Public Speaking Training</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalcommunicator.com/speech-writing/just-how-does-one-create-a-keynote-presentation/comment-page-1#comment-112</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=283#comment-112</guid>
		<description>Peter: You sure seem to have this down to a science. I agree with all of your point. When I did these, the only problem that I ran into was that the &quot;sentence on every line&quot; all seemed to run together when I glanced down at my page while speaking. As I mentioned, I solved this problem by using a highlighter to point out a word or phrase in each sentence. This allowed me to more quickly find my way around a sheet of individual sentences. Have you ever had this problem or is just that my eyes are getting older?!!</description>
		<content:encoded><![CDATA[<p>Peter: You sure seem to have this down to a science. I agree with all of your point. When I did these, the only problem that I ran into was that the &#8220;sentence on every line&#8221; all seemed to run together when I glanced down at my page while speaking. As I mentioned, I solved this problem by using a highlighter to point out a word or phrase in each sentence. This allowed me to more quickly find my way around a sheet of individual sentences. Have you ever had this problem or is just that my eyes are getting older?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowler</title>
		<link>http://www.theaccidentalcommunicator.com/speech-writing/just-how-does-one-create-a-keynote-presentation/comment-page-1#comment-111</link>
		<dc:creator>Peter Bowler</dc:creator>
		<pubDate>Sat, 20 Dec 2008 17:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=283#comment-111</guid>
		<description>I&#039;ve always written out an important speech. I use a large font for better visibility when reading. Instead of bullet points on the page I start each new sentence on a new line. That makes it much easier for me to read the speech.
Peter
&lt;a href=&quot;http://www.timetomarket.co.uk/public-speaking-training.htm&quot; rel=&quot;nofollow&quot;&gt;Public Speaking Training&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always written out an important speech. I use a large font for better visibility when reading. Instead of bullet points on the page I start each new sentence on a new line. That makes it much easier for me to read the speech.<br />
Peter<br />
<a href="http://www.timetomarket.co.uk/public-speaking-training.htm" rel="nofollow">Public Speaking Training</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerpoint presentations and life skills &#124; AMD.com hot tags</title>
		<link>http://www.theaccidentalcommunicator.com/speech-writing/just-how-does-one-create-a-keynote-presentation/comment-page-1#comment-109</link>
		<dc:creator>powerpoint presentations and life skills &#124; AMD.com hot tags</dc:creator>
		<pubDate>Wed, 17 Dec 2008 10:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=283#comment-109</guid>
		<description>[...] Vote  Just How Does One Create A Keynote Presentation? [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Just How Does One Create A Keynote Presentation? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: life skills group planning &#124; Digg hot tags</title>
		<link>http://www.theaccidentalcommunicator.com/speech-writing/just-how-does-one-create-a-keynote-presentation/comment-page-1#comment-105</link>
		<dc:creator>life skills group planning &#124; Digg hot tags</dc:creator>
		<pubDate>Tue, 16 Dec 2008 11:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=283#comment-105</guid>
		<description>[...] Vote  Just How Does One Create A Keynote Presentation? [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Just How Does One Create A Keynote Presentation? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.theaccidentalcommunicator.com/speech-writing/just-how-does-one-create-a-keynote-presentation/comment-page-1#comment-104</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=283#comment-104</guid>
		<description>Sounds like you put in a lot of work and gave a great speech as a result. Olivia</description>
		<content:encoded><![CDATA[<p>Sounds like you put in a lot of work and gave a great speech as a result. Olivia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

