<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Presenter&#8217;s PowerPoint Slides: Too Little Of A Bad Thing?</title>
	<atom:link href="http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing</link>
	<description>The Premier Blog For Quickly Improving Your Public Speaking, Presentation &#38; Communication Skills</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Learn How To Get Over Your Fear Of Pecha Kucha &#124; Self Defense blog</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-3768</link>
		<dc:creator>Learn How To Get Over Your Fear Of Pecha Kucha &#124; Self Defense blog</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-3768</guid>
		<description>[...] for the Mac users out there) go? I&#8217;m willing to bet that it didn&#8217;t go all that well: boring slides, boring delivery, and it was probably just waaay too long. There are no clever presentation tips that are going to change this [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Mac users out there) go? I&#8217;m willing to bet that it didn&#8217;t go all that well: boring slides, boring delivery, and it was probably just waaay too long. There are no clever presentation tips that are going to change this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn How To Get Over Your Fear Of Pecha Kucha &#124; Management Digest</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-3738</link>
		<dc:creator>Learn How To Get Over Your Fear Of Pecha Kucha &#124; Management Digest</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-3738</guid>
		<description>[...] for the Mac users out there) go? I&#8217;m willing to bet that it didn&#8217;t go all that well: boring slides, boring delivery, and it was probably just waaay too long. There are no clever presentation tips that are going to change this around.   The world has been [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Mac users out there) go? I&#8217;m willing to bet that it didn&#8217;t go all that well: boring slides, boring delivery, and it was probably just waaay too long. There are no clever presentation tips that are going to change this around.   The world has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn How To Get Over Your Fear Of Pecha Kucha (public speaking tips to boost presentation skills and business presentation) &#124; The Accidental Communicator</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-3729</link>
		<dc:creator>Learn How To Get Over Your Fear Of Pecha Kucha (public speaking tips to boost presentation skills and business presentation) &#124; The Accidental Communicator</dc:creator>
		<pubDate>Tue, 17 Jan 2012 09:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-3729</guid>
		<description>[...] for the Mac users out there) go? I&#8217;m willing to bet that it didn&#8217;t go all that well: boring slides, boring delivery, and it was probably just waaay too long. There are no clever presentation tips that are going to change this [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Mac users out there) go? I&#8217;m willing to bet that it didn&#8217;t go all that well: boring slides, boring delivery, and it was probably just waaay too long. There are no clever presentation tips that are going to change this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: search powerpoint</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-3533</link>
		<dc:creator>search powerpoint</dc:creator>
		<pubDate>Wed, 16 Nov 2011 00:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-3533</guid>
		<description>I believe that is among the most vital info for me. And i&#039;m glad reading your article. But should remark on some common things, The website style is great, the articles is in reality nice : D. Excellent task, cheers</description>
		<content:encoded><![CDATA[<p>I believe that is among the most vital info for me. And i&#8217;m glad reading your article. But should remark on some common things, The website style is great, the articles is in reality nice : D. Excellent task, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPoint Tricks: Banish Boring, Invite Fun - Public Speaking Training From Blue Elephant Consulting &#124; Blue Elephant Consulting</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-607</link>
		<dc:creator>PowerPoint Tricks: Banish Boring, Invite Fun - Public Speaking Training From Blue Elephant Consulting &#124; Blue Elephant Consulting</dc:creator>
		<pubDate>Sat, 27 Mar 2010 15:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-607</guid>
		<description>[...] purpose of a PowerPoint slide is to enhance your speech. Malcolm Kushner is a speaker who has spent some time looking for ways to make this happen. His [...]</description>
		<content:encoded><![CDATA[<p>[...] purpose of a PowerPoint slide is to enhance your speech. Malcolm Kushner is a speaker who has spent some time looking for ways to make this happen. His [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPoint Tricks: Banish Boring, Invite Fun &#124; The Accidental Communicator</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-404</link>
		<dc:creator>PowerPoint Tricks: Banish Boring, Invite Fun &#124; The Accidental Communicator</dc:creator>
		<pubDate>Tue, 25 Aug 2009 11:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-404</guid>
		<description>[...] purpose of a PowerPoint slide is to enhance your speech. Malcolm Kushner is a speaker who has spent some time looking for ways to make this happen. His [...]</description>
		<content:encoded><![CDATA[<p>[...] purpose of a PowerPoint slide is to enhance your speech. Malcolm Kushner is a speaker who has spent some time looking for ways to make this happen. His [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-165</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-165</guid>
		<description>George: I hear where you are coming from. It&#039;s interesting that in the speaking community, there is starting to be a bit of a backlash against the backlash of image only slides. I suspect that a mix of images and just a few key words holds the key to a striking visual. Now the trick is to find out just how many words is enough without being too many...!</description>
		<content:encoded><![CDATA[<p>George: I hear where you are coming from. It&#8217;s interesting that in the speaking community, there is starting to be a bit of a backlash against the backlash of image only slides. I suspect that a mix of images and just a few key words holds the key to a striking visual. Now the trick is to find out just how many words is enough without being too many&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Torok</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-164</link>
		<dc:creator>George Torok</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-164</guid>
		<description>I&#039;m with you.

As I see it - only one thing should be on the slide - an image. It&#039;s meant to me a visual mediun which means photos, graphs or diagrams.

George Torok</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you.</p>
<p>As I see it &#8211; only one thing should be on the slide &#8211; an image. It&#8217;s meant to me a visual mediun which means photos, graphs or diagrams.</p>
<p>George Torok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-159</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Thu, 15 Jan 2009 13:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-159</guid>
		<description>Peter: I think that you&#039;ve hit on something here. Making your slides bare is a good approach, but if you don&#039;t put extra time into making sure that what&#039;s there is relevant to what you are saying, then you&#039;ve done your audience a disservice. 

Don&#039;t give up the graph! Just make sure that it&#039;s clear and don&#039;t spend TOO much time on it - make your point and move on!

Finally, yes - your knowledge of geography is better than mine. Olivia Mitchell (who lives in New Zealand) pointed out to me that some Dutch explorers (who knew about Denmark islands) came up with the name. I am so ready for my next game of Trivial Pursuit!</description>
		<content:encoded><![CDATA[<p>Peter: I think that you&#8217;ve hit on something here. Making your slides bare is a good approach, but if you don&#8217;t put extra time into making sure that what&#8217;s there is relevant to what you are saying, then you&#8217;ve done your audience a disservice. </p>
<p>Don&#8217;t give up the graph! Just make sure that it&#8217;s clear and don&#8217;t spend TOO much time on it &#8211; make your point and move on!</p>
<p>Finally, yes &#8211; your knowledge of geography is better than mine. Olivia Mitchell (who lives in New Zealand) pointed out to me that some Dutch explorers (who knew about Denmark islands) came up with the name. I am so ready for my next game of Trivial Pursuit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowler</title>
		<link>http://www.theaccidentalcommunicator.com/powerpoint/a-presenters-powerpoint-slides-too-little-of-a-bad-thing/comment-page-1#comment-158</link>
		<dc:creator>Peter Bowler</dc:creator>
		<pubDate>Thu, 15 Jan 2009 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=366#comment-158</guid>
		<description>I appreciate the minimalist approach in a PowerPoint presentation. When it&#039;s done effectively the presenter has clearly put some thought into their choice of pictures and they work as visual metaphors for their talk. I do find that speakers are less prepared to deal with complexity in their presentations if they take the minimalist approach. Line or pie charts still have a role in a good presentation...they need an explanation, but they make their point.
p.s. I believe that Zealand is one of Denmark&#039;s islands!
Peter
&lt;a href=&quot;http://www.timetomarket.co.uk/presentation-skills-coaching.htm&quot; rel=&quot;nofollow&quot;&gt;Presentation Skills Coaching&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I appreciate the minimalist approach in a PowerPoint presentation. When it&#8217;s done effectively the presenter has clearly put some thought into their choice of pictures and they work as visual metaphors for their talk. I do find that speakers are less prepared to deal with complexity in their presentations if they take the minimalist approach. Line or pie charts still have a role in a good presentation&#8230;they need an explanation, but they make their point.<br />
p.s. I believe that Zealand is one of Denmark&#8217;s islands!<br />
Peter<br />
<a href="http://www.timetomarket.co.uk/presentation-skills-coaching.htm" rel="nofollow">Presentation Skills Coaching</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

