<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speaking Power: How To Get It, How To Use It</title>
	<atom:link href="http://www.theaccidentalcommunicator.com/power/speaking-power-how-to-get-it-how-to-use-it/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theaccidentalcommunicator.com/power/speaking-power-how-to-get-it-how-to-use-it</link>
	<description>The Premier Blog For Quickly Improving Your Public Speaking, Presentation &#38; Communication Skills</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: You Are A Superhero Speaker: You’ve Got Word Power! (public speaking tips to boost presentation skills and business presentation) &#124; The Accidental Communicator</title>
		<link>http://www.theaccidentalcommunicator.com/power/speaking-power-how-to-get-it-how-to-use-it/comment-page-1#comment-608</link>
		<dc:creator>You Are A Superhero Speaker: You’ve Got Word Power! (public speaking tips to boost presentation skills and business presentation) &#124; The Accidental Communicator</dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=687#comment-608</guid>
		<description>[...] we give a speech, the big question is what are we really trying to do? We want to have our audience share an experience with us. We want them to feel and see what we feel and see. They don’t have to agree with us, but we want [...]</description>
		<content:encoded><![CDATA[<p>[...] we give a speech, the big question is what are we really trying to do? We want to have our audience share an experience with us. We want them to feel and see what we feel and see. They don’t have to agree with us, but we want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalcommunicator.com/power/speaking-power-how-to-get-it-how-to-use-it/comment-page-1#comment-419</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=687#comment-419</guid>
		<description>CK: what&#039;s interesting is that we all seem to be feeling the same way about PowerPoint. One of the best uses of slides (I don&#039;t think that they are PowerPoint) is done by Apple&#039;s Steve Jobs - few words, fantastic pictures, and really just part of the background. Hmm, maybe we all need a very creative AV department to back us up...?</description>
		<content:encoded><![CDATA[<p>CK: what&#8217;s interesting is that we all seem to be feeling the same way about PowerPoint. One of the best uses of slides (I don&#8217;t think that they are PowerPoint) is done by Apple&#8217;s Steve Jobs &#8211; few words, fantastic pictures, and really just part of the background. Hmm, maybe we all need a very creative AV department to back us up&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK</title>
		<link>http://www.theaccidentalcommunicator.com/power/speaking-power-how-to-get-it-how-to-use-it/comment-page-1#comment-416</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Mon, 07 Sep 2009 07:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalcommunicator.com/?p=687#comment-416</guid>
		<description>Jim,

Very appropriate post. Presenters today use, reuse, overuse and abuse PowerPoint so much that audience &quot;gets slide fatigued&quot;.I too feel PowerPoint should supplement a presentation and not overwhelm it.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Very appropriate post. Presenters today use, reuse, overuse and abuse PowerPoint so much that audience &#8220;gets slide fatigued&#8221;.I too feel PowerPoint should supplement a presentation and not overwhelm it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

